Usage statistics for ultimate-model.de

Summary Period: August 2000
Generated 01-Sep-2000 01:29 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2000
Total Hits 1059
Total Files 941
Total Pages 520
Total Visits 533
Total KBytes 6821
Total Unique Sites 461
Total Unique URL's 15
Total Unique Referrers 24
Total Unique User Agents 34
. Avg Max
Hits per Hour 1 13
Hits per Day 34 67
Files per Day 30 54
Pages per Day 16 31
Visits per Day 17 35
KBytes per Day 220 1173
Hits by Response Code
Code 200 - OK 941
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 57
Code 404 - Not Found 56

Daily usage for August 2000

Daily Statistics for August 2000
Day Hits Files Pages Visits Sites KBytes
1 34 3.21% 32 3.40% 18 3.46% 19 3.56% 19 4.12% 156 2.29%
2 14 1.32% 11 1.17% 6 1.15% 8 1.50% 8 1.74% 59 0.87%
3 38 3.59% 35 3.72% 19 3.65% 20 3.75% 20 4.34% 182 2.67%
4 57 5.38% 48 5.10% 28 5.38% 30 5.63% 30 6.51% 230 3.37%
5 16 1.51% 15 1.59% 8 1.54% 9 1.69% 9 1.95% 76 1.11%
6 23 2.17% 18 1.91% 11 2.12% 13 2.44% 13 2.82% 95 1.40%
7 39 3.68% 36 3.83% 19 3.65% 22 4.13% 22 4.77% 190 2.79%
8 35 3.31% 35 3.72% 18 3.46% 20 3.75% 20 4.34% 182 2.66%
9 36 3.40% 33 3.51% 18 3.46% 19 3.56% 19 4.12% 165 2.42%
10 40 3.78% 36 3.83% 21 4.04% 18 3.38% 18 3.90% 184 2.70%
11 67 6.33% 54 5.74% 31 5.96% 30 5.63% 29 6.29% 817 11.98%
12 18 1.70% 16 1.70% 11 2.12% 9 1.69% 9 1.95% 77 1.13%
13 36 3.40% 28 2.98% 18 3.46% 20 3.75% 19 4.12% 148 2.17%
14 20 1.89% 19 2.02% 10 1.92% 12 2.25% 12 2.60% 97 1.42%
15 38 3.59% 34 3.61% 20 3.85% 21 3.94% 21 4.56% 165 2.41%
16 26 2.46% 22 2.34% 12 2.31% 17 3.19% 17 3.69% 165 2.42%
17 34 3.21% 31 3.29% 17 3.27% 18 3.38% 17 3.69% 154 2.26%
18 62 5.85% 52 5.53% 31 5.96% 35 6.57% 35 7.59% 242 3.55%
19 32 3.02% 26 2.76% 15 2.88% 16 3.00% 16 3.47% 115 1.68%
20 25 2.36% 23 2.44% 13 2.50% 15 2.81% 15 3.25% 118 1.73%
21 40 3.78% 33 3.51% 16 3.08% 16 3.00% 13 2.82% 1173 17.19%
22 30 2.83% 29 3.08% 16 3.08% 16 3.00% 15 3.25% 126 1.85%
23 34 3.21% 30 3.19% 15 2.88% 16 3.00% 16 3.47% 378 5.54%
24 31 2.93% 30 3.19% 14 2.69% 19 3.56% 19 4.12% 148 2.17%
25 52 4.91% 42 4.46% 26 5.00% 29 5.44% 28 6.07% 189 2.77%
26 30 2.83% 28 2.98% 14 2.69% 17 3.19% 17 3.69% 146 2.14%
27 32 3.02% 32 3.40% 16 3.08% 19 3.56% 19 4.12% 169 2.48%
28 18 1.70% 18 1.91% 9 1.73% 11 2.06% 11 2.39% 95 1.39%
29 27 2.55% 24 2.55% 13 2.50% 13 2.44% 13 2.82% 127 1.86%
30 31 2.93% 30 3.19% 14 2.69% 18 3.38% 18 3.90% 444 6.50%
31 44 4.15% 41 4.36% 23 4.42% 25 4.69% 25 5.42% 207 3.03%

Hourly usage for August 2000

Hourly Statistics for August 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 4.53% 1 42 4.46% 0 23 4.42% 7 205 3.01%
1 0 19 1.79% 0 17 1.81% 0 9 1.73% 3 85 1.24%
2 0 25 2.36% 0 23 2.44% 0 10 1.92% 7 205 3.01%
3 0 13 1.23% 0 10 1.06% 0 7 1.35% 2 52 0.76%
4 0 22 2.08% 0 20 2.13% 0 8 1.54% 19 600 8.80%
5 0 4 0.38% 0 4 0.43% 0 3 0.58% 0 15 0.21%
6 0 12 1.13% 0 6 0.64% 0 5 0.96% 1 24 0.36%
7 0 16 1.51% 0 15 1.59% 0 8 1.54% 3 83 1.21%
8 0 30 2.83% 0 29 3.08% 0 15 2.88% 5 150 2.20%
9 1 32 3.02% 0 29 3.08% 0 16 3.08% 5 150 2.20%
10 1 38 3.59% 1 36 3.83% 0 19 3.65% 6 184 2.70%
11 1 36 3.40% 1 31 3.29% 0 18 3.46% 5 154 2.27%
12 1 54 5.10% 1 44 4.68% 0 27 5.19% 7 219 3.21%
13 2 63 5.95% 1 53 5.63% 1 33 6.35% 8 252 3.69%
14 2 71 6.70% 2 65 6.91% 1 39 7.50% 10 320 4.70%
15 2 66 6.23% 2 62 6.59% 1 31 5.96% 25 788 11.56%
16 2 75 7.08% 2 68 7.23% 1 39 7.50% 10 317 4.65%
17 2 73 6.89% 1 59 6.27% 1 37 7.12% 9 272 3.99%
18 2 73 6.89% 2 69 7.33% 1 34 6.54% 28 882 12.93%
19 1 50 4.72% 1 48 5.10% 0 25 4.81% 8 254 3.72%
20 1 47 4.44% 1 42 4.46% 0 23 4.42% 7 213 3.13%
21 2 75 7.08% 1 61 6.48% 1 38 7.31% 11 341 5.00%
22 1 59 5.57% 1 54 5.74% 0 26 5.00% 19 575 8.43%
23 1 58 5.48% 1 54 5.74% 0 27 5.19% 15 480 7.03%

Top 12 of 15 Total URL's
# Hits KBytes URL
1 509 48.06% 969 14.21% /
2 9 0.85% 268 3.93% /webalizer/usage_200005.html
3 7 0.66% 574 8.41% /webalizer/usage_200003.html
4 6 0.57% 254 3.73% /webalizer/usage_200004.html
5 4 0.38% 305 4.47% /webalizer/usage_200008.html
6 4 0.38% 28 0.41% /webalizer/
7 3 0.28% 171 2.51% /webalizer/usage_200006.html
8 3 0.28% 229 3.35% /webalizer/usage_200002.html
9 3 0.28% 264 3.87% /webalizer/usage_200007.html
10 2 0.19% 5 0.08% /webalizer/usage.png
11 1 0.09% 2 0.03% /webalizer/hourly_usage_200008.png
12 1 0.09% 3 0.04% /webalizer/daily_usage_200008.png

Top 10 of 15 Total URL's By KBytes
# Hits KBytes URL
1 509 48.06% 969 14.21% /
2 7 0.66% 574 8.41% /webalizer/usage_200003.html
3 4 0.38% 305 4.47% /webalizer/usage_200008.html
4 9 0.85% 268 3.93% /webalizer/usage_200005.html
5 3 0.28% 264 3.87% /webalizer/usage_200007.html
6 6 0.57% 254 3.73% /webalizer/usage_200004.html
7 3 0.28% 229 3.35% /webalizer/usage_200002.html
8 3 0.28% 171 2.51% /webalizer/usage_200006.html
9 4 0.38% 28 0.41% /webalizer/
10 2 0.19% 5 0.08% /webalizer/usage.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 509 48.06% 487 99.39% /
2 4 0.38% 3 0.61% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 509 48.06% 488 99.59% /
2 4 0.38% 2 0.41% /webalizer/

Top 30 of 461 Total Sites
# Hits Files KBytes Visits Hostname
1 35 3.31% 26 2.76% 1692 24.80% 8 1.50% 212.187.226.111
2 17 1.61% 10 1.06% 20 0.29% 16 3.00% 195.93.1.1
3 13 1.23% 13 1.38% 218 3.19% 5 0.94% 212.26.18.30
4 13 1.23% 1 0.11% 9 0.13% 1 0.19% 195.93.0.2
5 9 0.85% 9 0.96% 0 0.00% 1 0.19% 130.75.2.24
6 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.116.93
7 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.116.92
8 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.116.91
9 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.116.90
10 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.116.103
11 8 0.76% 8 0.85% 49 0.72% 2 0.38% 212.26.18.28
12 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.103.81
13 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.103.80
14 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.103.79
15 8 0.76% 4 0.43% 9 0.13% 4 0.75% 216.35.103.73
16 6 0.57% 6 0.64% 177 2.60% 2 0.38% 212.26.18.29
17 6 0.57% 3 0.32% 7 0.10% 3 0.56% 62.172.199.20
18 6 0.57% 6 0.64% 32 0.46% 3 0.56% 62.104.212.87
19 6 0.57% 6 0.64% 32 0.46% 2 0.38% 193.26.106.3
20 5 0.47% 5 0.53% 82 1.21% 1 0.19% 62.158.184.133
21 5 0.47% 2 0.21% 11 0.15% 1 0.19% 194.95.176.28
22 5 0.47% 4 0.43% 20 0.30% 1 0.19% 62.155.172.115
23 4 0.38% 4 0.43% 21 0.31% 2 0.38% 62.104.219.68
24 4 0.38% 4 0.43% 21 0.31% 2 0.38% 193.174.74.195
25 4 0.38% 2 0.21% 11 0.15% 1 0.19% 62.156.51.253
26 4 0.38% 4 0.43% 15 0.21% 1 0.19% 62.226.65.36
27 4 0.38% 2 0.21% 11 0.15% 1 0.19% 62.158.184.89
28 4 0.38% 2 0.21% 11 0.15% 1 0.19% 212.6.80.56
29 4 0.38% 2 0.21% 11 0.15% 1 0.19% 62.104.208.89
30 4 0.38% 4 0.43% 21 0.31% 2 0.38% 206.49.101.250

Top 10 of 461 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 3.31% 26 2.76% 1692 24.80% 8 1.50% 212.187.226.111
2 13 1.23% 13 1.38% 218 3.19% 5 0.94% 212.26.18.30
3 6 0.57% 6 0.64% 177 2.60% 2 0.38% 212.26.18.29
4 3 0.28% 3 0.32% 165 2.42% 1 0.19% 193.250.45.87
5 2 0.19% 1 0.11% 82 1.21% 1 0.19% 134.108.35.70
6 5 0.47% 5 0.53% 82 1.21% 1 0.19% 62.158.184.133
7 8 0.76% 8 0.85% 49 0.72% 2 0.38% 212.26.18.28
8 6 0.57% 6 0.64% 32 0.46% 3 0.56% 62.104.212.87
9 6 0.57% 6 0.64% 32 0.46% 2 0.38% 193.26.106.3
10 4 0.38% 4 0.43% 21 0.31% 2 0.38% 62.104.219.68

Top 23 of 24 Total Referrers
# Hits Referrer
1 421 39.75% http://www.ultimate-model.de/
2 96 9.07% http://www.model-child.de/01_kinder.htm
3 95 8.97% http://www.model-lexikon.de/01_modellexikon.htm
4 87 8.22% http://www.sexfotos-online.de/
5 48 4.53% http://www.routenplaner-info.de/
6 35 3.31% http://www.model-des-monats.de/index_copy
7 15 1.42% http://www.tvsex.de/
8 15 1.42% http://www.bumsen-info.de/master.htm
9 12 1.13% http://www.gesicht-des-monats.de/
10 7 0.66% http://www.man-of-the-year.de/mister-universum/
11 7 0.66% http://tvsex.de/
12 3 0.28% http://www.bumsen-info.de/
13 3 0.28% http://www.ultimate-model.de/webalizer/
14 2 0.19% http://ultimate-model.de/webalizer/usage_200003.html
15 2 0.19% http://www.ultimate-model.de/webalizer/usage_200008.html
16 2 0.19% http://www.google.com/search
17 2 0.19% http://www.gesicht-des-monats.de/index.htm
18 1 0.09% http://www.ultimate-model.de
19 1 0.09% http://lycospro.lycos.com/srchpro/
20 1 0.09% http://www.ultimate-model.de/webalizer
21 1 0.09% http://www.domainhai.de/test/model.htm
22 1 0.09% http://suche.fireball.de/fcgi/query.fcg
23 1 0.09% http://www.infoseek.de/seek/s.cgi

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.ultimate free. com

Top 15 of 34 Total User Agents
# Hits User Agent
1 475 44.85% MSIE 5.0
2 110 10.39% Mozilla/4.7
3 83 7.84% Mozilla/4.5
4 83 7.84% MSIE 4.0
5 72 6.80% Slurp/si (slurp@inktomi.com; http://www.inktomi.com/slurp.htm
6 51 4.82% Mozilla/4.0
7 42 3.97% MSIE 5.5
8 35 3.31% Scooter/2.0 G.R.A.B. V1.1.0
9 18 1.70% Mozilla/4.6
10 18 1.70% Mozilla/3.01 (compatible;)
11 9 0.85% Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp
12 9 0.85% MetaGer-LinkChecker
13 6 0.57% Gulliver/1.3
14 5 0.47% MSIE 4.5
15 5 0.47% iCab/Pre2.1 (Macintosh; I; PPC)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1059 100.00% 941 100.00% 6821 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30